For Your Information….
| COUNTRY | RATE | % |
| Australia | Cash Rate | 3,00 |
| Canada | Bank Rate | 0,25 |
| Denmark | Bank Rate | 2,00 |
| E.U. | Min. Bid Rate | 1,25 |
| E.U. | Marg. Lend |
2,25 |
| E.U. | Dep. Rate | 0,25 |
| Hongkong | Base Rate | 0,50 |
| Japan | Call Rate | 0,10 |
| NewZealand | Cash Rate | 2,50 |
| Norway | Cash Rate | 2,00 |
| Poland | Ref. Rate | 3,75 |
| Sweden | Pension Rate | 0,50 |
| Switzerland |
Repo Rate | 0,25 |
| UK | Repo Rate | 0,50 |
| U.S. | Fed. Funds |
0,0-0,25 |
| U.S. | P. Bank Rate | 0,50 |


0 Comments.